Price list
HEXONET offers you the possibility to define your invoice currency upon signing up. The currency can either be EUR or USD for accounts with HEXONET GmbH (Germany), or USD or CAD for accounts with HEXONET Services Inc. (Canada).
All costs will be charged in the currency defined, e.g. USD (EUR), meaning when registering a domain we will automatically exchange the respective fee to USD (EUR), according to the daily exchange rate of the European Central Bank (ECB).
We do not charge a monthly system use fee or require minimum revenue. The prices are strictly defined by the number of domains you have under management. Once you have more than 2000 Domains under management, contact us and we will negotiate prices individually based on the volume of the respective Top Level Domain.
In the event that you intend to transfer larger volumes of domains to us (>500 domains) at once, kindly contact us and we will assist you.
Domain prices
Most popular domains |
||||
gTLD/ccTLD | RESELLER 1 – 99 Domains |
PREMIUM 100 – 999 Domains |
PLATINUM > 1000 Domains |
|
---|---|---|---|---|
.COM | Annual: Setup: | | | |
.NET | Annual: Setup: | | | |
.TV | Annual: Setup: | | | |
.ORG | Annual: Setup: | | | |
.BIZ | Annual: Setup: | | | |
.INFO | Annual: Setup: | | | |
.MOBI | Annual: Setup: | | | |
.EU | Annual: Setup: | | | |
.ASIA | Annual: Setup: | | | |
.TEL | Annual: Setup: | | | |
.PRO | Annual: Setup: | | | |
.aaa.PRO .aca.PRO .acct.PRO .avocat.PRO .bar.PRO .cpa.PRO .eng.PRO .jur.PRO .law.PRO .med.PRO .recht.PRO | Annual: Setup: | | | |
.XXX | Annual: Setup: | | | |
.NAME 2nd Level Domain | Annual: Setup: | | | |
.NAME 3rd Level Domain | Annual: Setup: | | | |
.DE | Annual: Setup: | 0.00 | 0.00 | 0.00 |
.DE monthly billing | Monthly: Setup: Transfer: | | | |
Country-Code Top-Level-Domains | |||||
gTLD/ccTLD | RESELLER 1 – 99 Domains | PREMIUM 100 – 999 Domains | PLATINUM > 1000 Domains | ||
---|---|---|---|---|---|
Antigua & Barbuda | .AG | Annual: Setup: | | | |
.co.AG .com.AG .net.AG .nom.AG .org.AG | Annual: Setup: | | | | |
Armenia | .AM | Annual: Setup: | | | |
Ascension Island | .AC | Annual: Setup: | | | |
Belgium | .BE | Annual: Setup: | | | |
Canada | .CA | Annual: Setup: | | | |
Cocos (Keeling) Islands | .CC | Annual: Setup: | | | |
Afghanistan | .AF | Annual: Setup: | | | |
.com.AF .net.AF .org.AF | Annual: Setup: | | | | |
Austria | .AT .co.AT .or.AT | Annual: Setup: | | | |
Australia | .com.AU .net.AU .org.AU .id.AU | Annual: Setup: | | | |
Belize | .BZ .co.BZ .com.BZ .net.BZ | Annual: Setup: | | | |
Cameroon | .co.CM .com.CM .net.CM | Annual: Setup: | | | |
.CM | Annual: Setup: | | | | |
China | .CN .com.CN .net.CN .org.CN .CNRegional | Annual: Setup: | | | |
.CN IDNs | Annual: Setup: | | | | |
Colombia | .CO | Annual: Setup: | | | |
.com.CO .net.CO .nom.CO | Annual: Setup: | | | | |
Christmas Island | .CX | Annual: Setup: | | | |
Czech Republic | .CZ | Annual: Setup: | | | |
Denmark | .DK | Annual: Setup: | | | |
Ecuador | .EC .com.EC .net.EC | Annual: Setup: | | | |
.fin.EC .info.EC .med.EC .pro.EC | Annual: Setup: | | | | |
France | .FR | Annual: Setup: | 0.00 | 0.00 | 0.00 |
Grenada | .GD | Annual: Setup: | | | |
Greenland | .GL | Annual: Setup: | | | |
Greece | .GR .com.GR | Annual: Setup: | | | |
gTLD | .TRAVEL | Annual: Setup: | | | |
.JOBS | Annual: Setup: | | | | |
.AERO | Annual: Setup: | | | | |
Guyana | .GY .co.GY .com.GY .net.GY | Annual: Setup: | | | |
Hong Kong | .HK | Annual: Setup: | | | |
Honduras | .HN .com.HN .net.HN | Annual: Setup: | | | |
Haiti | .HT .com.HT .net.HT .org.HT .info.HT | Annual: Setup: | | | |
India | .IN | Annual: Setup: | | | |
.co.IN .net.IN .org.IN .firm.IN .gen.IN .ind.IN | Annual: Setup: | | | | |
Indian Ocean Territory | .IO | Annual: Setup: | | | |
Isle of Man | .IM .co.IM .com.IM .net.IM .org.IM .plc.IM | Annual: Setup: | | | |
Italy | .IT | Annual: Setup: | 0.00 | 0.00 | 0.00 |
Japan | .JP | Annual: Setup: | | | |
Kiribati | .KI | Annual: Setup: | | | |
.com.KI .net.KI .org.KI .biz.KI .info.KI | Annual: Setup: | | | | |
Laos Republic | .LA | Annual: Setup: | | | |
St. Lucia | .LC .co.LC .com.LC .net.LC .org.LC | Annual: Setup: | | | |
Liechtenstein | .LI | Annual: Setup: | | | |
Lithuania | .LT | Annual: Setup: | | | |
Luxembourg | .LU | Annual: Setup: | | | |
Latvia | .LV .com.LV .net.LV | Annual: Setup: | | | |
Madagskar | .MG .com.MG .co.MG .net.MG .org.MG | Annual: Setup: | | | |
Mauritius | .MU .com.MU .net.MU .org.MU | Annual: Setup: | | | |
Mexico | .MX | Annual: Setup: | | | |
.com.MX | Annual: Setup: | | | | |
Micronesia | .FM | Annual: Setup: | | | |
Moldova | .MD | Annual: Setup: | | | |
Montenegro | .ME | Annual: Setup: | | | |
Mongolia | .MN | Annual: Setup: | | | |
Montserrat | .MS | Annual: Setup: | | | |
.co.MS .com.MS | Annual: Setup: | | | | |
Netherlands | .NL | Annual: Setup: | 0.00 | 0.00 | 0.00 |
.co.NL | Annual: Setup: | | | | |
New Zealand | .co.NZ .net.NZ .org.NZ | Annual: Setup: | | | |
Niue | .NU | Annual: Setup: | | | |
Norfolk Island | .NF | Annual: Setup: | | | |
Norway | .NO | Annual: Setup: | | | |
Peru | .PE .com.PE .net.PE .org.PE .nom.PE | Annual: Setup: | | | |
Philippines | .PH .com.PH .net.PH .org.PH | Annual: Setup: | | | |
Poland | .PL | Annual: Setup: | | | |
.com.PL .net.PL .org.PL .info.PL .biz.PL | Annual: Setup: | | | | |
Saint Pierre and Miquelon | .PM | Annual: Setup: | 0.00 | 0.00 | 0.00 |
Portugal | .PT | Annual: Setup: | | | |
.com.PT | Annual: Setup: | | | | |
Réunion | .RE | Annual: Setup: | 0.00 | 0.00 | 0.00 |
Romania | .RO | Annual: Setup: | | | |
.com.RO .nom.RO .org.RO | Annual: Setup: | | | | |
Russian Federation | .RU .РФ .com.RU .net.RU .org.RU .pp.RU | Annual: Setup: | | | |
Saint Helena | .SH | Annual: Setup: | | | |
Saint Vincent & Grenadines | .VC .com.VC .net.VC .org.VC | Annual: Setup: | | | |
Seychelles | .SC .com.SC .net.SC .org.SC | Annual: Setup: | | | |
Singapore | .SG | Annual: Setup: | | | |
.com.SG | Annual: Setup: | | | | |
Solomon Islands | .com.SB .net.SB .org.SB | Annual: Setup: | | | |
Somalia | .SO .com.SO .net.SO .org.SO | Annual: Setup: | | | |
South Africa | .co.ZA | Annual: Setup: | | | |
South Georgia & Sandwich Islands | .GS | Annual: Setup: | | | |
Spain | .ES | Annual: Setup: | | | |
.com.ES .nom.ES .org.ES | Annual: Setup: | | | | |
Sweden | .SE | Annual: Setup: | | | |
Switzerland | .CH | Annual: Setup: | | | |
Taiwan | .TW | Annual: Setup: | | | |
.com.TW .idv.TW .game.TW .club.TW .ebiz.TW | Annual: Setup: | | | | |
French Southern Territories | .TF | Annual: Setup: | 0.00 | 0.00 | 0.00 |
Timor-Leste | .TL | Annual: Setup: | | | |
Tokelau | .TK | Annual: Setup: | | | |
Turkmenistan | .TM | Annual: Setup: | | | |
Turks and Caicos | .TC | Annual: Setup: | | | |
Tuvalu | .TV | Annual: Setup: | | | |
United Kingdom (term: 1 year only) | .co.UK .org.UK .me.UK | Annual: Setup: | | | |
United Kingdom (term: 2 or more years) | .co.UK .org.UK .me.UK | Annual: Setup: | | | |
United States | .US | Annual: Setup: | | | |
Virgin Islands (British) | .VG | Annual: Setup: | | | |
Wallis and Futuna | .WF | Annual: Setup: | 0.00 | 0.00 | 0.00 |
.WS (Web Site) | .WS | Annual: Setup: | | | |
Mayotte | .YT | Annual: Setup: | 0.00 | 0.00 | 0.00 |
CentralNic Top-Level-Domains | |||||
gTLD/ccTLD | RESELLER 1 – 99 Domains | PREMIUM 100 – 999 Domains | PLATINUM > 1000 Domains | ||
---|---|---|---|---|---|
AE.ORG | .AE.ORG | Annual: Setup: | | | |
AR.COM | .AR.COM | Annual: Setup: | | | |
BR.COM | .BR.COM | Annual: Setup: | | | |
CN.COM | .CN.COM | Annual: Setup: | | | |
COM.DE | .COM.DE | Annual: Setup: | | | |
DE.COM | .DE.COM | Annual: Setup: | | | |
EU.COM | .EU.COM | Annual: Setup: | | | |
GB.COM | .GB.COM | Annual: Setup: | | | |
GB.NET | .GB.NET | Annual: Setup: | | | |
GR.COM | .GR.COM | Annual: Setup: | | | |
HU.COM | .HU.COM | Annual: Setup: | | | |
JP.NET | .JP.NET | Annual: Setup: | | | |
JPN.COM | .JPN.COM | Annual: Setup: | | | |
KR.COM | .KR.COM | Annual: Setup: | | | |
NO.COM | .NO.COM | Annual: Setup: | | | |
QC.COM | .QC.COM | Annual: Setup: | | | |
RU.COM | .RU.COM | Annual: Setup: | | | |
SA.COM | .SA.COM | Annual: Setup: | | | |
SE.COM | .SE.COM | Annual: Setup: | | | |
SE.NET | .SE.NET | Annual: Setup: | | | |
UK.COM | .UK.COM | Annual: Setup: | | | |
UK.NET | .UK.NET | Annual: Setup: | | | |
US.COM | .US.COM | Annual: Setup: | | | |
US.ORG | .US.ORG | Annual: Setup: | | | |
UY.COM | .UY.COM | Annual: Setup: | | | |
ZA.COM | .ZA.COM | Annual: Setup: | | | |
USD - US Dollar
EUR - Euro
GBP - Pound Sterling
CZK - Czech Koruna
DKK - Danish Krone
SEK - Swedish Krona
AUD - Australian Dollar
CHF - Swiss Franc
NZD - New Zealand Dollar
PLN - Zloty
CAD - Canadian Dollar
HKD - Hong Kong Dollar
INR - Indian Rupee
Please note, that domains can only be registered if you have a positive balance (prepaid account). You have the possibility of charging your own credit card with an amount, which you specify yourself.
Backordering Prices
RESELLER BACKORDER COMMISSIONS:
All backorders processed through a PREMIUM or PLATINUM reseller's account will receive a commission of 5% or 15% respectively. For domains with multiple backorders that end up at auction, the winning bidder's reseller will be paid their respective commission on the final auction price! A commission credit invoice is processed at the end of each month. Within a few days after the credit invoice date, a single consolidated commission payment is made into the Reseller's account (on the first (1st) day of the month directly following)SINGLE BACKORDER PRICES:
If a backordered domain has only one (1) backorder request placed on it before the domain is aquired by HEXONET backordering service, a flat-fee applies.MULTIPLE BACKORDERS AND AUCTIONS:
Backordered domains with multiple backorder requests placed on them will go to auction to give all bidders a fair opportunity to aquire the domain. Auction data, time, and provider information will be sent out to all participants. In case of domain auctions, a starting auction bid applies, dependent from the respective TLD.FIRST-COME-FIRST-SERVE BACKORDERS:
Domain backorders signified with the asterisk (**) below are allocated to the customer that first places a backorder, if the respective domain is successfully registered upon expiration. These domains do not go to auction.TLD | Flat-Fee (Includes Minimum Registration) | Starting Auction Bid (Includes Minimum Registration) |
---|---|---|
gTLD | ||
.ASIA | 69.00 USD | |
.BIZ | 69.00 USD | |
.COM | 69.00 USD | |
.INFO | 69.00 USD | |
.MOBI | 69.00 USD | |
.NET | 69.00 USD | |
.ORG | 69.00 USD | |
ccTLD | ||
.CA ** | n/a | |
.CC | 69.00 USD | |
.CH | 139.00 USD | |
.CO | 109.00 USD | |
└ .COM.CO | 109.00 USD | |
└ .NET.CO | 109.00 USD | |
└ .NOM.CO | 109.00 USD | |
.DE | 75.00 USD | |
.LI | 139.00 USD | |
.ME | 69.00 USD | |
.NU ** | / *** | n/a |
.SE ** | n/a | |
.TV | 69.00 USD | |
.US | 69.00 USD |
*** A two year registration is included in the backorder price
Trustee Service Prices
Many TLDs require a local presence in order to register a domain under that specific TLD. In most cases a local presence is required for either the owner or the admin-c (Admin-Contact) of that domain. In order to overcome this barrier and make specific TLDs unrestricted HEXONET offers so called Trustee Services for several TLDs which require a local presence. Depending on the TLD, the Trustee Service is then either added to the existing contacts, or replaces one or more of the WHOIS contacts. Once replaced the Trustee acts on behalf of the registrant and thereby makes a registration of that specific TLD possible.HEXONET currently offers Trustee Services for the following TLDs:
TLD | Annual |
---|
Domain Add-Ons
WHOISTrustee ServicesDomain name registrations require contact information to be provided for storage and display in the international WHOIS database. This means that anyone in the world can view the name, address, phone number, and email without restriction. Publicly making this information available puts domain owners at a risk for spam and potential identity theft.
WhoisTrustee and WHOISTrustee Lite securely replaces some or all of this information with data provided by WHOISTrustee.com to protect domain registrants.
TLDs which Support WHOISTrustee Services:
.COM, .NET, .ORG, .BIZ, .INFO, .MOBI, .NAME, .CC, CentralNIC TLDs, .LA, .TV, .FM, .ME, .MN
Support TLDs with Subdomains:
.AG (.AG, com.AG, net.AG, org.AG, nom.AG, co.AG),
.BZ (.BZ, com.BZ, net.BZ),
.LC (.LC, com.LC, net.LC, org.LC, co.LC),
.SC (.SC, com.SC, net.SC, org.SC),
.VC (.VG, com.VC, net.VC, org.VC),
.CO (.CO, com.CO, net.CO, nom.CO),
.SO (.SO, com.SO, net.SO, org.SO)
|
|
Domain Alert Service
Accidental or unauthorized changes to a domain name can result in website or email downtime. Or worse! Domain Alert is an additional layer of security. With Domain Alert a confirmation email will be automatically sent to an authorized email address before any requested vital changes to a domain will be put into effect:
- Whois Information (Registrant & Admin-C)
- Domain Name Servers
- TRANSFER-LOCK Status
- Authorization Code
TLDs which currently support Domain Alert:
.COM, .NET, .ORG, .INFO, and .BIZ
Domain Alert Serice | |
---|---|
Annual |
DNS prices
|
|
|||||||||||||||||
Internal zones = the appropriate domain is also managed by our system External zones = the appropriate domain is managed by a third party registrar. (*) RR = Ressource Record. |
|
| |||||||||||||
(*) EFW = Mail Forwarding Utilization costs are indicated as annual fees. The accounting however takes place on a monthly basis (annual amount divided by 12). As the number of RRs(*) and EFWs(**) can differ during the month we simply take a SnapShot of the zones, RRs and EFWs on a specific date and bill these then accordingly. |
SSL cert prices
![]() |
||
RESELLER | PREMIUM | PLATINUM |
Instant SSL | ||
InstantSSL Pro | ||
PremiumSSL | ||
PremiumSSL Wildcard | ||
EV SSL | ||
Essential SSL | ||
Unified Communications Certificate (UCC) | ||
3 Common Names are inclusive, each additonal: | ||
![]() | ||
RESELLER | PREMIUM | PLATINUM |
SSL123 | ||
SSL Webserver | ||
SSL Webserver EV | ||
![]() | ||
RESELLER | PREMIUM | PLATINUM |
SecureSite | ||
SecureSite Pro | ||
SecureSite EV | ||
SecureSite Pro EV | ||
![]() | ||
RESELLER | PREMIUM | PLATINUM |
QuickSSL Premium | ||
RapidSSL | ||
RapidSSL Wildcard | ||
Server prices
vServer | vServer Entry PRO |
vServer Premium PRO |
vServer Platinum PRO |
||||
---|---|---|---|---|---|---|---|
Prices | / month |
/ month |
/ month |
||||
Setup | 0.00 EUR for all vServer, dServer VDS and dServer WinVDS |
||||||
CPU | 100% | 200% | 300% | ||||
HD | 30.0 GB | 35.0 GB | 45.0 GB | ||||
Traffic | 5000 GB |
||||||
> 5000 GB: / GB |
|||||||
RAM | 500 MB | 1000 MB | 1500 MB | ||||
dServer VDS | dServer VDS Entry |
dServer VDS Premium |
dServer VDS Platinum |
||||
Prices | / month |
/ month |
/ month |
||||
Setup | 0.00 EUR for all vServer, dServer VDS and dServer WinVDS |
||||||
CPU | 1000 MHz | 1500 MHz | 2000 MHz | ||||
HD | 60.0 GB | 70.0 GB | 80.0 GB | ||||
Traffic | 5000 GB |
||||||
> 5000 GB: / GB |
|||||||
RAM | 2000 MB | 3000 MB | 4000 MB | ||||
dServer WinVDS | dServer WinVDS Entry |
dServer WinVDS Premium |
dServer WinVDS Platinum |
||||
Prices | / month |
/ month |
/ month |
||||
Setup | 0.00 EUR for all vServer, dServer VDS and dServer WinVDS |
||||||
CPU | 600 MHz | 1200 MHz | 1800 MHz | ||||
HD | 30 GB | 45 GB | 60 GB | ||||
Traffic | 5000 GB |
||||||
> 5000 GB: / GB |
|||||||
RAM | 512 MB | 1024 MB | 1536 MB | ||||
Host System | |||||||
CPU | > Quad Core Intel Xeon | ||||||
RAM | > 16 GB DDR2-RAM | ||||||
Technical details | |||||||
IP addresses | 1 (up to 3 additional IP addresses possible (5 additional addresses for VDS servers), can be ordered by web interface; one-time setup price per IP: ) |
||||||
Connection | 100 mbit/s full | ||||||
Location datacentre | IXEurope Düsseldorf, Germany | ||||||
Peering | ServerService, DTAG | ||||||
Air Condition | YES | ||||||
Alarm | YES | ||||||
Monitoring Host | YES | ||||||
10-day-backup | YES | ||||||
Possible Linux distributions | Debian 3.1 Sarge Bundle, Debian 4.0 Etch Bundle, Ubuntu 7.04, Centos-5, Fedora Core 7, Debian 3.1 Sarge, Debian 4.0 Etch, SuSE Linux 10, Red Hat 9 |
||||||
For dServer WinVDS | Microsoft Windows 2003 Server, 64bit | ||||||
Pre-installed software in Debian Bundles | Webserver, Mailserver, FTP, PHP, SQL, Confixx 3.3 (Debian Etch), Confixx 3.2 (Debian Sarge [installation by customer with pre-installed configuration script]) |
RegistrarOC (Registrar Operations Center) prices
We integrate your registrar accreditations into our reseller solution.
Starting as low as 250 EUR * per month you can get access to RegistrarOC to handle your own registrar accounts. Kindly contact our sales team for an individual offer.